Which Games Does Weizmann Library Loan?

Answer

The Library has board and card games for loan to Weizmann staff and students at the Goldschleger Library.

The Goldschleger Library also hosts a game night on the last Thursday and second Tuesday of each month at 6 pm.  Other like-minded folks can be found either via the Weizmann Gamers Facebook Group or the WhatsApp WIS Gamers Group.

These games are available for loan for 2 days or over weekends and holidays.

  • Requested games can be collected outside of staff hours via our SmartLockers.  To request that a game be held for you
    • call the Library (3695) during staff hours
    • submit a Hold Request via OneSearch - follow the link > login with your Weizmann username > click on a game > click on Available at... > Get It > Services > Request This (you can add a "Needed By" date and/or a comment)
  • Come to the Goldschleger Library during staff hours to look through the collection and borrow a game

Feedback is always welcome, in person or at library@weizmann.ac.il

Game Players Ages Play (Min) Complexity* Rank*
Apples to Apples 4-8 12+ 30 1.16 5.9
Architects of the West Kingdom 1-5 12+ 60-80 2.75 5
Azul 2-4 8+ 30-45 1.76 5
Bananagrams 1-8 7+ 15 1.37 6.3
Betrayal at House on the Hill 3-6 12+ 60 2.39 7.1
Biblios 2-4 10+ 30 1.67 7.2
Carcassonne (includes Inns & Cathedrals expansion pack) 2-5 7+ 40 1.92 7.4
Cards against Humanity
(includes Jew expansion pack)
4-12 17+ 30 1.23 6.1
Cascadia 1-4 10+ 30-45 1.82 5
CashFlow 2-6 14+ 60-180 2.17 5.2
Catan Starfarers 3-4 14+ 120 2.27 7.8
Chess 2 6+ 60 3.69 7.2
Citadels 2-8 10+ 30-60 2.04 5
Codenames 2-8+ 10+ 15 1.28 7.6
Colt Express 2-6 10+ 40 1.83 5
Concordia 2-5 13+ 100 3 5
Deception: Murder in Hong Kong 4-12 14+ 15-30 1.59 7.5
Dixit (2008) 3-6 8+ 30 1.21 7.2
Dixit Odyssey 3-12 8+ 30 1.18 7.4
Dominion: 2nd Edition 2-4 14+ 30 2.22 8.2
Escape: The Curse of the Temple 1-5 8+ 10 1.48 7.1
Evolution 2-6 12+ 60 2.45 7.2
Ex Libris 1-4 12+ 45 2.47 7.3
Fangs 5-8 10+ 30 1.82 7.5
Fantasy Wizard 3-6 8+ 45 1.75 6.9
A Feast For Odin 1-4 12+ 75 3.84 8.2
A Few Acres of Snow 2 14+ 60 3.03 7.4
Genotype 1-5 14+ 45-75 2.79 7.7
Great Western Trail 1-4 14+ 75-150 3.72 5
Harry Potter Kampf um Hogwarts (Game in German) 2-4 11+ 30-60 2.07 5
Inis (English + German versions) 2-4 14+ 75 2.90 7.8
Isle of Cats 1-6 8+ 60-90 2.31 7.9
Istanbul (includes Mocha & Baksheesh expansion). 2-5 10+ 50 2.58 7.6
Jaipur 2 12+ 30 1.47 5
Just One 3-7 8+ 20 1.05 5
Ladies & Gentlemen 4-10 14+ 30 2.04 6.5
Letters from Whitechapel 2-6 14+ 60 2.67 7.4
Love Letter 2-6 10+ 20 1.12 7.6
Munchkin 3-6 10+ 90 1.79 5.9
Munchkin Loot Letter 2-4 10+ 20    
Mysterium 2-7 10+ 45 1.91 7.4
The New Science 2-5 10+ 60-120 2.61 6.4
One Night Ultimate Werewolf 3-10 8+ 10 1.40 7.2
Pandemic 2-4 10+ 60 2.43 7.7
Poker 2-10 12+ 60 2.42 5
The Resistance 5-10 13+ 30 1.62 7.3
Risk 2-4 10+ 240 2.10 5.6
Santorini 2-4 8+ 20 1.73 5
The Search for Planet X 1-4 13+ 75 2.33 8.2
Sentinels of the Multiverse 1-5 14+ 30-60 3.00 8.5
Set 2-20 6+ 30 1.69 6.5
Settlers of Catan
(with 5-6 player extension)
2-4 10+ 60 2.35 7.2
7 Wonders 2-7 10+ 30 2.33 7.7
Sherlock Holmes Consulting Detective 1-8 13+ 60-120 2.67 7.7
Splendor (with Cities of Splendor Expansions). 2-4 10+ 30 1.83 7.5
Spirit Island 1-4 14+ 90-120 4.06 5
Spyfall 2 3-12 13+ 10 1.14 7.2
Ticket To Ride 2-5 8+ 45 1.87 7.5
Ticket to Ride Europe 2-5 8+ 30-60 1.92 5
Welcome to . . . 1-100 10+ 25 1.82 7.7
Whitehall Mystery 2-4 13+ 60 2.34 7.8
Wingspan 1-5 10+ 60 2.42 8.1
Yahtzee 2-10 6+ 30 1.19 5.3

* BoardGameGeek.com

  • Last Updated 04-Mar-2024
  • Views 1671
  • Answered By Joan Kolarik

FAQ Actions

Was this helpful? 3 0